Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY | TYPE | CITY/TOWN |
STATE/PROVINCE |
DATE(S) |
|---|---|---|---|---|
| Astronomy on Tap: "Eclipse of a Generation" with Angela Speck | Science Cafe | Urbana | Illinois | 27 February 2017 |
| Darkness Falls on the Root Beer Saloon | Eclipse Day Observing | Alto Pass | Illinois | 18-22 August 2017 |
| Solar Eclipse at Bald Knob Cross | Eclipse Day Observing | Alto Pass | Illinois | 21 August 2017 |
| Moonstock 2017 Music Festival Featuring Ozzie Osbourne | Community Festival (Multi-Day) | De Soto | Illinois | 18-21 August 2017 |
| 2017 Solar Eclipse at Touch of Nature Environmental Center | Park or Nature Center Program | Makanda | Illinois | 18-22 August 2017 |
| Total Solar Eclipse | Eclipse Day Observing | Fults | Illinois | 21 August 2017 |
| Sun Day on Monday | Eclipse Day Observing | Marion | Indiana | 21 August 2017 |
| Partial Solar Eclipse Viewing at the University of Northern Iowa | Eclipse Day Observing | Cedar Falls | Iowa | 21 August 2017 |
| Partial Solar Eclipse at Lyons Public Schools | Eclipse Day Observing | Lyons | Kansas | 21 August 2017 |
| "How to Safely Observe the Great American Total Solar Eclipse of 2017" with Mark A. Brown | Lecture or Presentation | Emporia | Kansas | 30 March 2017 |
