Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY | TYPE | CITY/TOWN |
STATE/PROVINCE |
DATE(S) |
|---|---|---|---|---|
| NSTA Virtual Conference: The Total Solar Eclipse of 2017 | Workshop or Conference | 15 October 2016 | ||
| Eclipse Across America: The World Is Watching | Documentary or Film Screening | 18 July-31 August 2017 | ||
| Partial Solar Eclipse Viewing Party | Eclipse Day Observing | Cullman | Alabama | 21 August 2017 |
| Pre-Eclipse Fair | Lecture or Presentation | Ketchikan | Alaska | 19 August 2017 |
| Partial Solar Eclipse Viewing Party | Eclipse Day Observing | Ketchikan | Alaska | 21 August 2017 |
| "Eclipse 2017" with Cecelia "Sis" Coenen | Lecture or Presentation | Ketchikan | Alaska | 16 August 2017 |
| "Archaeostronomy: Eclipses of the Past" with Jennifer Smith | Lecture or Presentation | Globe | Arizona | 17 August 2017 |
| The Great American (Partial) Eclipse | Eclipse Day Observing | Miami | Arizona | 21 August 2017 |
| Partial Solar Eclipse Watch Party | Eclipse Day Observing | Hot Springs | Arkansas | 21 August 2017 |
| Star-Gazing Event at UC Merced Yosemite Field Station | Park or Nature Center Program | Wawona | California | 20 August 2017 |
