Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY |
TYPE |
CITY/TOWN | STATE/PROVINCE | DATE(S) |
|---|---|---|---|---|
| Great American Solar Eclipse with Warby Parker | Eclipse Day Observing | Nashville | Tennessee | 21 August 2017 |
| Blackout at the Civic Center | Eclipse Day Observing | Anderson | South Carolina | 21 August 2017 |
| Total Solar Eclipse at Old Santee Canal Park | Eclipse Day Observing | Moncks Corner | South Carolina | 21 August 2017 |
| Partial Solar Eclipse Viewing with the Astronomical Society of Southern of New England | Eclipse Day Observing | Barrington | Rhode Island | 21 August 2017 |
| Total Eclipse Fest 2017 | Eclipse Day Observing | St. Matthews | South Carolina | 21 August 2017 |
| Teton Totality | Eclipse Day Observing | Driggs | Idaho | 21 August 2017 |
| Solar Eclipse at Stuhr Museum of the Prairie Pioneer | Eclipse Day Observing | Grand Island | Nebraska | 21 August 2017 |
| Partial Solar Eclipse at Lyons Public Schools | Eclipse Day Observing | Lyons | Kansas | 21 August 2017 |
| "The Great American Solar Eclipse of 2017" with Regina Jorgenson & Jascin Finger | Eclipse Day Observing | Nantucket | Massachusetts | 16 August 2017 |
| College of Charleston Eclipse Observing: Joe Gawrych Field | Eclipse Day Observing | Mt. Pleasant | South Carolina | 21 August 2017 |
