Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY | TYPE | CITY/TOWN |
STATE/PROVINCE |
DATE(S) |
|---|---|---|---|---|
| Partial Solar Eclipse Party | Eclipse Day Observing | Nantucket | Massachusetts | 21 August 2017 |
| "The 2017 Total Solar Eclipse: Science, Equipment & Circumstances" by Jay Pasachoff | Lecture or Presentation | Worcester | Massachusetts | 17 March 2017 |
| "Don't Miss the Great American Eclipse" with Rick Fienberg | Lecture or Presentation | Watertown | Massachusetts | 1 August 2017 |
| "Solar Eclipse" on PBS-TV's NOVA | Radio or Television Broadcast | Boston | Massachusetts | 21 August 2017 |
| Partial Solar Eclipse Viewing Party | Eclipse Day Observing | Watertown | Massachusetts | 21 August 2017 |
| "American Eclipse" Book Talk with David Baron | Lecture or Presentation | Cambridge | Massachusetts | 9 June 2017 |
| Partial Solar Eclipse Viewing Party | Eclipse Day Observing | Dartmouth | Massachusetts | 21 August 2017 |
| Partial Solar Eclipse Party | Eclipse Day Observing | Gaithersburg | Maryland | 21 August 2017 |
| The Real Occult Followed by a Solar Eclipse Moving Diagonally Across the USA at Mach 1.4 | Planetarium Show | Takoma Park | Maryland | 21 August 2017 |
| Partial Eclipse Watching at the Lake | Eclipse Day Observing | Cockeysville | Maryland | 21 August 2017 |
