Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY | TYPE | CITY/TOWN |
STATE/PROVINCE |
DATE(S) |
|---|---|---|---|---|
| Partial Solar Eclipse Viewing with the Astronomical Society of Southern of New England | Eclipse Day Observing | Barrington | Rhode Island | 21 August 2017 |
| Solar Eclipse 2017 at the SC State Museum | Community Festival (Multi-Day) | Columbia | South Carolina | 19-21 August 2017 |
| College of Charleston Eclipse Observing: Sewee Center | Eclipse Day Observing | Awendaw | South Carolina | 21 August 2017 |
| Total Solar Eclipse at Palmetto Islands County Park | Eclipse Day Observing | Mt. Pleasant | South Carolina | 21 August 2017 |
| Community Rural Arts Work League of Bamberg County: A Minute of Midnight | Eclipse Day Observing | Denmark | South Carolina | 21 August 2017 |
| Eclipse Party in Trailblazer Park | Eclipse Day Observing | Travelers Rest | South Carolina | 21 August 2017 |
| Total Eclipse Weekend | Community Festival (Multi-Day) | Columbia | South Carolina | 18-21 August 2017 |
| Total Eclipse Fest 2017 | Eclipse Day Observing | St. Matthews | South Carolina | 21 August 2017 |
| College of Charleston Eclipse Observing: Park West | Eclipse Day Observing | Mt. Pleasant | South Carolina | 21 August 2017 |
| Total Solar Eclipse at Old Santee Canal Park | Eclipse Day Observing | Moncks Corner | South Carolina | 21 August 2017 |
