Events & Activities / Events & Activities
Error message
What code is in the image? field is required.Events & Activities
Events & Activities
Find Events & Activities
Browse All Events & Activities
This table is not narrowed by your search. To sort by any column, click on the column heading.
| EVENT/ACTIVITY |
TYPE |
CITY/TOWN | STATE/PROVINCE | DATE(S) |
|---|---|---|---|---|
| Watch Party at the Stadium | Eclipse Day Observing | Kearney | Nebraska | 21 August 2017 |
| Wyoming Stargazing Public Event for the Eclipse | Eclipse Day Observing | Jackson | Wyoming | 21 August 2017 |
| College of Charleston Eclipse Observing: East Cooper Montessori | Eclipse Day Observing | Mt. Pleasant | South Carolina | 21 August 2017 |
| Solar Eclipse at Christian Way Farm | Eclipse Day Observing | Hopkinsville | Kentucky | 21 August 2017 |
| Observe the Partial Solar Eclipse with the National Air & Space Museum | Eclipse Day Observing | Washington | District of Columbia | 21 August 2017 |
| Partial Solar Eclipse at Valdosta State University | Eclipse Day Observing | Valdosta | Georgia | 21 August 2017 |
| Total Solar Eclipse Party | Eclipse Day Observing | Evansville | Illinois | 21 August 2017 |
| Total Solar Eclipse with Friends of the Wentzville Parks | Eclipse Day Observing | Wentzville | Missouri | 21 August 2017 |
| TOTALITY MO 2017 | Eclipse Day Observing | Chesterfield | Missouri | 21 August 2017 |
| Eclipse Over Houston at Levy Park | Eclipse Day Observing | Houston | Texas | 21 August 2017 |
